General Assemblies are held every two years, alternately at the UNESCO headquarters in Paris, and during the International Geological Congress.
A focal point of these meetings is to assess the aims of future programmes and the progress of current cartographic projects.
The CGMW General Assembly was held on Thursday 22 and Friday 23 February 2018 at UNESCO headquarters in Paris, France.
Representatives of our Statutory Members, the Geological surveys of the countries and territories of the World, wereinvited to participate, together with the scientists and researchers of the academic and private institutions that collaborate in the mapping programs of the Commission. Here is the list of participants.
Name | Organisation | Country |
GONZALVEZ Martín | SEGEMAR/CGMW | Argentina |
ZAPPETTINI Eduardo | SEGEMAR/CGMW | Argentina |
ANDRE Luc | AFRICA MUSEUM | Belgium |
ALVES DA SILVA Evânia | Universidade Federal do Rio Janeiro | Brazil |
FRAGA Lêda | CPRM/CGMW | Brazil |
SCHMITT Renata | Universidade Federal do Rio Janeiro | Brazil |
SCHOBBENHAUS Carlos | CPRM/CGMW | Brazil |
St-ONGE Marc | Geological Survey Canada/CGMW | Canada |
TOTEU Félix | CGMW | Cameroon |
CHENG Quiming | IUGS | China |
WU Zhenhan | CAGS/CGMW | China |
XU Qinqin | CAGS/CGMW | China |
ZHAO Lei | CAGS/CGMW | China |
GOMEZ TAPIAS Jorge | Servicio Geológico Colombiano /CGMW | Colombia |
MONTES RAMIREZ Nohora | Servicio Geológico Colombiano | Colombia |
CADET Jean Paul | CGMW | France |
CARDENAS Clara | CGGW | France |
DYMENT Jérôme | IPGP | France |
ELLOUZ-ZIMMERMANN Nadine | Institut Français du Pétrole Energies Nouvelles - IFPEN | France |
GARCIA Andreina | IPGP/Univ. Central de Venezuela | France |
GIRAULT François | BRGM | France |
LEMONNIER Nicolas | Sorbonne Université - UPMC | France |
LEPARMENTIER François | TOTAL | France |
MANDEA Mioara | Centre National des Etudes Spatiales / CGMW | France |
MERCIER DE LEPINAY B. | Université de Nice/CNRS Géoazur | France |
NEHLIGH Pierre | BRGM/CGMW | France |
PUBELLIER Manuel | CGMW | France |
RABAUTE Alain | Sorbonne Universités - UPMC / GeoSubsight | France |
ROBERT Chistian | ENS/Université d'Orsay | France |
ROBIDA François | BRGM/One Geology | France |
RIAZANOFF Serge | VisioTerra | France |
RICHARD Michel | BRGM | France |
RODRIGUEZ Mathieu | ENS/CNRS | France |
ROSSI Philippe | CGMW | France |
VRIELYNCK Bruno | CGMW | France |
MCKEEVER Patrick | UNESCO, Earth Sciences and Geo-Hazards Risk Reduction Section | France |
ADIYAMAN LOPES Ozlem | UNESCO, Earth Sciences and Geo-Hazards Risk Reduction Section | France |
FABER Marie-Laure | UNESCO, Earth Sciences and Geo-Hazards Risk Reduction Section | France |
ASCH Kristine | BGR/CGMW | Germany |
BOERKER Janine | Institute for Geology, University of Hamburg | Germany |
BOUSQUET Romain | University of Kiel/CGMW | Germany |
BRODA Stefan | BGR/CGMW | Germany |
FRIEDRICH Anke | L-M Universität München | Germany |
ISMAIL-ZADEH Alik | IUGG/Univ. Karlsruhe | Germany |
OBERHANESLI Roland | CGMW | Germany |
WODTKE Tanja | BGR | Germany |
PHOTIADES Adonis | Institute of Geology and Mineral Exploration | Greece |
TSAGKAS Dimitrios | Institute of Geology and Mineral Exploration | Greece |
ESTERABY Marzieh | Geological Survey Iran/CGMW | Iran |
TAKARADA Shinji | Geological Survey of Japan | Japan |
PONCE DE LEAO Teresa | Laboratorio Nacional de Energia e Geologia / Eurogeosurveys | Portugal |
KHANCHUK Alexander | Russian Academy of Sciences, Far East Geological Institute | Russia |
KHANCHUK Elena | Russian Academy of Sciences - Geological Institute | Russia |
KOSKO Mikhail | VNIIOkeangeologia, Russia | Russia |
LEITCHENKOV German | VNIIOkeangeologia | Russia |
PETROV Oleg | VSEGEI, Russia /CGMW | Russia |
PETROVA Tatiana | VSEGEI, Russia | Russia |
POSPELOV Igor | Russian Academy of Sciences, Geological Institute/CGMW | Russia |
SCHNEIDER Olga | VSEGEI, Russia /CGMW | Russia |
RODRIGUEZ FERNANDEZ Luis | Instituto Geológico y Minero de España (IGME) | Spain |
MOERI Andreas | SWISSTOPO | Switzerland |
SARIFAKIOGLU Ender | MTA, Turkey / IUGS | Turkey |
MILES Peter | CGMW President S/C Seafloor Maps | UK |
ORNDORFF Randall | United States Geological Survey /CGMW | USA |
FINNEY Stan | International Union of Geological Sciences - IUGS | USA |
The .pdf version of the programme of the sessions and conferences is downloadable here.
The Resolutions approved by the General Assembly on Friday 23 February are available in its original English version and its translation into French. Download here.
Participants around the Geological Globe of the World in the entrance lobby of UNESCO Headquarters at the end of the Assembly, Friday 23 February.
(Picture by courtesy of Mr. Jorge Gomez Tapias, Colombia)
Opening of CGMW General Asssembly at UNESCO room XI. In the platform, from left to right, Professor Qiuming Cheng, IUGS President, Manuel Pubellier (CNRS-ENS), CGMW President, Teresa Ponce de Leao from Laboratorio Nacional de Energia e Geologia of Portugal and Eurogeosurveys President, Philippe Rossi, CGMW past-President, and Pierre Nehlig (BRGM-France), Secretary General of CGMW. (Photo courtesy of Kristine Asch, BGR-Germany)
Exhibition of CGMW maps in the hall of room XI at UNESCO Headquarters in Paris. (Photo courtesy of Kristine Asch, BGR-Germany)
From left to right, Jorge Gomez Tapias (Colombian Geological Survey), CGMW Vice-President for South America, Nohora Montes Ramirez (Colombian Geological Survey), Lêda Fraga (Geological Survey of Brasil-CPRM), CGMW Secretary General for South America, Carlos Schobbenhaus (CPRM), past-CGMW Vice President for South America and Kristine Asch (BGR-Germany), CGMW Vice-President for Europe. (Photo courtesy of Kristine Asch, BGR-Germany)
From left to right, Shinji Takarada (Geological Survey of Japan-AIST), President of CGMW Subcommission for Geological Hazards Maps, Bruno Vrielynck, CGMW Deputy Secretary General, Kristine Asch, Ender Sarifakioglu (Geological Survey of Turkey-MTA), Oleg Petrov (VSEGEI Director/St. Petersburg), CGMW Vice-President for Eurasia, and Igor Pospelov (Russian Academy of Sciences), Secretary General of CGMW Subcommission for Tectonic Maps. (Photo courtesy of Kristine Asch, BGR-Germany)
Panoramic view of room Salle XI l during the presentation of Marc St-Onge (Geological Survey of Canada), CGMW Vice-President for North and Central America. In the foreground, right, Peter Miles, President of CGMW Subcommission for Seafloor Maps and Advisor of CGMW Bureau. (Photo courtesy of Kristine Asch, BGR-Germany)